| District Coastal Classic Silver A Cup 2007-2008 | |||||||||||||||||||||||||||||||||||
| Scroll down to see all Divisions | |||||||||||||||||||||||||||||||||||
| Updated: | February 25, 2008 | ||||||||||||||||||||||||||||||||||
| U14 Girls | District Coastal Classic Silver A Cup 2007-2008 | ||||||||||||||||||||||||||||||||||
| Report scores to: Sandra Dworkin: | sdworkin@shaw.ca | ||||||||||||||||||||||||||||||||||
| January 20 | February 3 | February 17 | |||||||||||||||||||||||||||||||||
| H - | SQU United | 3 | |||||||||||||||||||||||||||||||||
| SAT Feb 9 - Ambleside E AT - 8:00AM | H - | SQU United | 0 | ||||||||||||||||||||||||||||||||
| H - | NSG Bobcats | 0 | |||||||||||||||||||||||||||||||||
| Confederation AT - 4:00PM | A - | NSG Mighty Doves | 0 | ||||||||||||||||||||||||||||||||
| A - | NSG Mighty Doves | 2 | |||||||||||||||||||||||||||||||||
| SUN Feb 17 - Brennan Park – 2:00pm | NSG Explosion! | ||||||||||||||||||||||||||||||||||
| H - | NSG Storm | 1 | |||||||||||||||||||||||||||||||||
| SUN Feb 10 - Inter River # 4 - 1:30pm Alt: Sunrise Park AW 2:00pm |
A - | NSG Explosion | 1 | ||||||||||||||||||||||||||||||||
| H - | NSG Explosion | 1 | |||||||||||||||||||||||||||||||||
| Confederation AT - 2:30PM | A - | NSG Explosion | 2 | ||||||||||||||||||||||||||||||||
| A - | NSG Icicles | 0 | |||||||||||||||||||||||||||||||||
| U15 Girls | District Coastal Classic Silver A Cup 2007-2008 | ||||||||||||||||||||||||||||||||||
| Report scores to: Sandra Dworkin: | sdworkin@shaw.ca | ||||||||||||||||||||||||||||||||||
| January 20 | February 3 | February 17 | |||||||||||||||||||||||||||||||||
| H - | NSG Fusion | 4 | |||||||||||||||||||||||||||||||||
| SUN Feb 10 - Confederation - 4:00pm | H - | NSG Fusion | 0 | ||||||||||||||||||||||||||||||||
| A - | NSG Cheetahs | 2 | |||||||||||||||||||||||||||||||||
| SUN Feb 17 - Inter River # 4 – 1:30pm Alt: Sunrise Park AW 2:00pm |
NSG Vipers! | ||||||||||||||||||||||||||||||||||
| H - | NSG Vipers | 6 | |||||||||||||||||||||||||||||||||
| SUN Feb 10 - Inter River # 4 - 11:30am Alt: Sunrise Park AW Noon |
A - | NSG Vipers | 1 | ||||||||||||||||||||||||||||||||
| H - | WVA Attack | 3 | |||||||||||||||||||||||||||||||||
| Ambleside E AT - 10:00AM | A - | WVA Attack | 3 | ||||||||||||||||||||||||||||||||
| A - | NSG Spice | 1 | |||||||||||||||||||||||||||||||||
| U16 Girls | District Coastal Classic Silver A Cup 2007-2008 | ||||||||||||||||||||||||||||||||||
| Report scores to: Sandra Dworkin: | sdworkin@shaw.ca | ||||||||||||||||||||||||||||||||||
| January 20 | February 3 | February 17 | |||||||||||||||||||||||||||||||||
| H - | WVA Heat | 0 | |||||||||||||||||||||||||||||||||
| SUN Feb 17 - Ambleside D AT – 4:00pm | NSG Magic! | ||||||||||||||||||||||||||||||||||
| H - | NSG Blaze | 2 | |||||||||||||||||||||||||||||||||
| SUN Feb 10 - Inter River # 8 - 1:30pm Alt: Heywood South AW 2:00pm |
A - | NSG Magic | 1 | ||||||||||||||||||||||||||||||||
| A - | NSG Magic | 4 | |||||||||||||||||||||||||||||||||
| U17 Girls | District Coastal Classic Silver A Cup 2007-2008 | ||||||||||||||||||||||||||||||||||
| Report scores to: Sandra Dworkin: | sdworkin@shaw.ca | ||||||||||||||||||||||||||||||||||
| January 20 | February 3 | February 17 | |||||||||||||||||||||||||||||||||